When looking for excellent rates on deposit products, look no further than Franklin First!
Rates effective August 17, 2026
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| $15 – $2,499.9 | 0.25%** | 0.25%** |
| $2,500 – $24,999.99 | 0.45%** | 0.45%** |
| $25,000-$49,999.99 | 0.75%** | 0.75%** |
| $50,000-$99,999.99 | 0.95%** | 0.95%** |
| $100,000 + | 0.95%** | 0.95%** |
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.25%* | 3.30%* |
| 12 Month | 3.35%* | 3.41%* |
| 18 Month | 3.40%* | 3.46%* |
| 24 Month | 3.45%* | 3.51%* |
| 36 Month | 3.45%* | 3.51%* |
| 48 Month | 3.45%* | 3.51%* |
| 60 Month | 3.45%* | 3.51%* |
| Account Type | APY* | Account Balance |
|---|---|---|
| Rewards Checking | 4.00% | On balances up to $10,000 |
| Rewards Checking | 0.25% | On balances over $10,000 |
| Rewards Savings | 0.55% | On balances up to $25,000 |
| Rewards Savings | 0.25% | On balances over $25,000 |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Vacation Club | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Frankie Fund | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Holiday Club | 0.20%** | 0.20%** |
*Annual Percentage Yield. All share and term accounts use the average daily balance method for dividend calculation. Dividends are posted and compounded monthly.
**The rate may change after the account is opened.