When looking for excellent rates on deposit products, look no further than Franklin First!
Rates effective August 1, 2025
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| $25 – $499.99 | 0.10%** | 0.10%** |
| $500 – $24,999.99 | 0.25%** | 0.25%** |
| $25,000-$49,999.99 | 0.35%** | 0.35%** |
| $50,000-$74,999.99 | 0.45%** | 0.45%** |
| $75,000 + | 0.55%** | 0.55%** |
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.25%* | 3.30%* |
| 10 Month | 3.70%* | 3.76%* |
| 12 Month | 3.25%* | 3.30%* |
| 15 Month | 3.00%* | 3.04%* |
| 18 Month | 3.00%* | 3.04%* |
| 24 Month | 2.90%* | 2.94%* |
| 36 Month | 2.90%* | 2.94%* |
| 48 Month | 2.80%* | 2.84%* |
| 60 Month | 2.80%* | 2.84%* |
| Account Type | APY* | Account Balance |
|---|---|---|
| Rewards Checking | 4.00% | On balances up to $10,000 |
| Rewards Checking | 0.25% | On balances over $10,000 |
| Rewards Savings | 0.55% | On balances up to $25,000 |
| Rewards Savings | 0.25% | On balances over $25,000 |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Vacation Club | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Frankie Fund | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Holiday Club | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Pet Care Club | 0.10%** | 0.10%** |
*Annual Percentage Yield. All share and term accounts use the average daily balance method for dividend calculation. Dividends are posted and compounded monthly.
*10 Month Term is limited time only. 10 Month CDs will automatically rollover into a 12 Month Term, at maturity, if no action is taken.
**The rate may change after the account is opened.