When looking for excellent rates on deposit products, look no further than Franklin First!
Rates effective June 1, 2026
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| $15 – $2,499.9 | 0.25%** | 0.25%** |
| $2,500 – $24,999.99 | 0.45%** | 0.45%** |
| $25,000-$49,999.99 | 0.75%** | 0.75%** |
| $50,000-$99,999.99 | 0.95%** | 0.95%** |
| $100,000 + | 0.95%** | 0.95%** |
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.30%* | 3.35%* |
| 12 Month | 3.30%* | 3.35%* |
| 18 Month | 3.15%* | 3.20%* |
| 24 Month | 2.90%* | 2.94%* |
| 36 Month | 2.90%* | 2.94%* |
| 48 Month | 2.75%* | 2.79%* |
| 60 Month | 2.75%* | 2.79%* |
| Account Type | APY* | Account Balance |
|---|---|---|
| Rewards Checking | 4.00% | On balances up to $10,000 |
| Rewards Checking | 0.25% | On balances over $10,000 |
| Rewards Savings | 0.55% | On balances up to $25,000 |
| Rewards Savings | 0.25% | On balances over $25,000 |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Vacation Club | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Frankie Fund | 0.10%** | 0.10%** |
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Holiday Club | 0.20%** | 0.20%** |
*Annual Percentage Yield. All share and term accounts use the average daily balance method for dividend calculation. Dividends are posted and compounded monthly.
**The rate may change after the account is opened.